If you would like to be added to this page, E-mail your last name and/or maiden name (in parentheses),
first name, year graduated, and E-mail address to: alumni@eastmont206.org
CHEER SQUAD IS SELLING ALUMNI SWEATSHIRTSPicture of the sweatshirt..... What the logo looks like ..... Booster Club is also selling shirts.
Click here for an order form.Reunion Info. If you have reuninon information, please send it to webmaster.
The Class of 1968
will be holding a “40” year reunion at the Highlander Golf Club on August 15 & 16, 2008. For more information call:Julie 884-1585
Tom 884-8506
Pat 884-3217
Sherry 884-6258
We are still looking for classmates. Any information? Please call us!The Class of 1978
will be holding a “30” year reunion at the Highlander Golf Club on Saturday, July 12, 2008. There will possibly be a get together on Friday the 11th, location and further information will be forthcoming via e-mail. Looking forward to seeing all of our Classmates there!Contact e-mails are:
The Class of 1988
will be holding a "20" year reunion at the Highlander Golf Club on Friday, August 1st, 2008. Tentative plans are to also get together with our families on Saturday afternoon at one of our local parks. We are desperately looking for our fellow Wildcats! Please contact us with your mailing address, phone number, and email address at the following email:
ehs1988@gmail.com.
If you are an alumni and received a survey from a company called "Harris Connect", this is an official survey for a directory project.
Eastmont High School Online Community created by Harris Connect is located at: http://www.graduateconnections.com/eastmont
58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71
72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84
85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98
99 | 2000 | 2001 | 2002 | 2005
If you are an alumni and received a survey from a company called "Harris Connect", this is an official survey for a directory project.
| Last Name | First Name | Year Graduated | E-mail Address |
| 1958 | |||
Barnhart
|
Ed | 1958 | |
| Hobson | Wendell | 1958 | |
| 1959 | |||
| (Bowen) Phillips | Jacque |
1959 |
|
| Brixey | Ron | 1959 | |
| Bull | Bill | 1959 | |
| Burnham | Levoy | 1959 | |
| Conley | Dale | 1959 | |
Lannoye
|
Marlin | 1959 | |
| (Patrick) Scaman | Karen | 1959 | |
| Sagerser | Thomas |
1959 |
|
| Shaw | Gary | 1959 | |
| Vanderpan | Ron | 1959 | |
| Whitley | Sandra | 1959 | |
(Woolett)Westby |
Ruth | 1959 | |
| 1960 |
| (Baker) Allhands | Ellen | 1960 | |
| Bidwell | David | 1960 | |
| Brandt | Gordon | 1960 | |
| Brockwell | John | 1960 | |
| Bidwell | David | 1960 | |
| Canterbury | Jim | 1960 | |
| Harmon | Art | 1960 | |
| Huckabay | Jim | 1960 | |
| Jones | Charlie | 1960 | |
| Leishman | Al | 1960 | |
| Parkhill | Gordon | 1960 | |
| (Thomas) Canterbury | Myrna | 1960 | |
| Rich | Gary | 1960 | |
| Woolett | Jerry | 1960 |
| Gayland | Crocker |
1961 | |
(Woolett) Gilman, |
Helen | 1961 | |
| Johnson |
Dennis S | 1961 | |
| Sparman |
Steve | 1961 | |
| Whale | Linda | 1961 |
| 1962 |
| Anderson | Daniel T. | 1962 | |
| (Heminger) Shaw | Merry Kay |
1962 |
|
| (Lynn)Telquist | Kathy | 1962 | |
| (Matheson) Brockwell | Penny | 1962 | |
Simmons Lannoye
|
Deanna | 1962 | |
| (Smith) Conley | Emily | 1962 | |
| (Windsor) Windsor | Karen | 1962 |
| 1963 |
| (Burnham) Rumford | Janet | 1963 | |
| Hamon |
Jenith | 1963 | |
| (Mercik) St.John | Sharon | 1963 | |
| (Renfroe) Peters | Donna | 1963 | |
| (Richards) Hanson | Erlene | 1963 | |
| (Robins) Sparman | Mary Ellen | 1963 | |
| (Rohde) Todd | Alice | 1963 |
| 1964 |
| (Cartwright) Evers | Linda | 1964 | |
| (Conley) Benson | Jane | 1964 | |
| (Eddings)Ashcraft | Wanda | 1964 | |
| (Hardman) Carveth | Linda | 1964 | |
| (Oberg) Yopp | Rickie | 1964 | |
| Marker | Richard | 1964 | |
| Droz (Marker) | Susan | 1964 | |
| Shiflett | David | 1964 |
| 1965 |
| (Arndt)Winkle |
Rita | 1965 | |
| Baldridge |
Bob | 1965 | |
| Brightcharliebright@comcast.net | Charlie | 1965 | |
| (Feil) Besel |
Becky | 1965 | |
| Wicklander (Gorsuch) | Ginger | 1965 | |
| (KUNZMAN) JACKSON 1965 | Diane | 1965 | |
| Jahns |
Karl | 1965 | |
| (Renfroe) Hahn |
Barb | 1965 | |
| (Skelton) Woolett, |
Sondra | 1965 | |
| Smith Bjerk |
Della | 1965 | |
| (Stritzel)Stephens | JeauAnne | 1965 | |
| Verity (Wells) | Pamela | 1965 |
| 1966 |
| (Bull) O'Kelley | Crystal | 1966 | |
| (Hardman) Reid | Judy | 1966 | |
| Earling (Henkel) | Susan | 1966 | |
| Freeman | Steve | 1966 | |
| (Lewis) Sparks | Patti | 1966 | |
| Burbridge (Marsh) | Margie | 1966 | |
| (Parkhill)Cartmill | Patti | 1966 |
| 1967 |
| Porter | Patrick | 1967 | |
| (Roberts) Graham | Karen | 1967 | |
| (Rosebeary) Patton | Carolyn | 1967 | |
| (Sutherland) Windler | Judy | 1967 |
| 1968 |
| Hill | Benjamin | 1968 | |
| (James) Jeffries | Sheryl | 1968 | |
| (Lannoye)Musson | Linda | 1968 | |
| Parker Patterson | Tacey | 1968 |
| 1969 |
| Cedergreen | Tim | 1969 | |
| (Lawrence) Hale | Deborah | 1969 |
| 1970 |
| Burns | William | 1970 | |
| Dockins | Steve | 1970 | |
| (Latham) Figura | Carol | 1970 | |
| GALLAHER | Rex | 1970 | |
| (Sutherland) Havens | Pam | 1970 | |
| Stelzig | Clark | 1970 | |
| (Vehrs) Vehrs-Bird | Vicki | 1970 |
| 1971 |
| (Boone) Moore | Betsy | 1971 | |
| (Regehr) Cattin |
Debbie | 1971 | |
| Cawdery | Pete | 1971 | |
| Feil | Tom | 1971 | |
| (Gibbs)Carrie | Sue | 1971 | |
| Hevly | Duane | 1971 | |
| Keith | Michael | 1971 | |
| (Petree) Crest | Julie | 1971 | |
| Potter | David | 1971 | |
| (Reid) Hevly | Rosemary | 1971 | |
| Stevens | Connie | 1971 |
| 1972 |
| Allen | Scott | 1972 | |
| (Bates) Feil | Susan | 1972 | |
| Cordell | Paul | 1972 | |
| (Finney) Conner | Colleen | 1972 | |
| Hamilton | Jeff | 1972 | |
| (Hill) Lanning | Shannon | 1972 | |
| (Mathews)Guggino | Julie | 1972 | |
| Murlin | Varner | 1972 | |
| (Potter) Leland | Janet | 1972 | |
| Rowe | Dale | 1972 | |
| (Spears) Stewart | Pamela | 1972 | |
| Flaherty-Tobin | Toni | 1972 | |
| Thomas | Robert | 1972 |
| 1973 |
| (Gandy) Longley | Mary | 1973 | |
| Hevly | Craig | 1973 | |
| (Judd) Babst | Jackie | 1973 | |
| (LaRue) Klingenberg | Debora | 1973 | |
| Riley | Steven | 1973 | |
| Robinson |
Randy | 1973 | |
| (Steed) Babst | Karen | 1973 | |
| (Shove) Ferguson_Smith | Arlene | 1973 | |
| (Tomlinson) Walker | Marci | 1973 | |
| Troxler | Phillip | 1973 | |
| (Wood) Gilbert | Cheryl | 1973 |
| 1974 |
| (Adams) Sannes | Dorene | 1974 | |
| (Agens) Kuntz | Julie | 1974 | |
| Brincefield |
Jesse | 1974 | |
| Carlson | Mark A. | 1974 | |
| (Carter) Mood |
Heidi | 1974 | |
| (Crocker) Roy | Eveline | 1974 | |
| Doyle | Thomas E. | 1974 | |
| (Fischer) Haley | Adele | 1974 | |
| Ford | Kim | 1974 | |
| (Gallaher) Kinkade | Carol M. | 1974 | |
| (Hall) Taylor | Yvonne | 1974 | |
| Jessup | Paul | 1974 | |
| (Jones)Eastvedt | Linda | 1974 | |
| Landin |
Joan | 1974 | |
| Loranger | Wayne | 1974 | |
| (Lucas) Taylor | Diane | 1974 | |
| (Meuret) Whitworth | Karen | 1974 | |
| (Mitchell) Dawson | Donna | 1974 | |
| Nestor | David | 1974 | |
| Oakes | Scott | 1974 | |
| O'Dell |
Mike | 1974 | |
| Pratt | John | 1974 | |
| (Reider) Gellatly | Sandy | 1974 | |
| (Reiman) Strecker |
Terri | 1974 | |
| (Seaman)White | Linda | 1974 | |
| Sachs |
Shelley | 1974 | |
| Siler | Bruce | 1974 | |
| Spaet | Randy | 1974 | |
| Spears |
John | 1974 | |
| Troxler | Duane | 1974 | |
| Walker | Kevin | 1974 | |
| (Wright) Van Meter |
Kathie | 1974 | |
| Zanol | Michael | 1974 |
| 1975 |
| Baker | Jodi | 1975 | |
| Bockstruck | Scott | 1975 | |
| (Bryant) Spaet | Debbie | 1975 | |
| (Canterbury) Keyser | Susie | 1975 | |
| Gale | Douglas | 1975 | |
| Gehrlein | Walt "Wally" | 1975 | |
| (Gill)May | Jeanne | 1975 | |
| (Moody) Moon | Shawnee | 1975 | |
| Otis | Mike | 1975 | |
| Regehr | Duane | 1975 | |
Sele |
Mark |
1975 |
|
| (Spencer) Downs | Yvette | 1975 | |
| (Sullivan) Gere | Carol | 1975 | |
| Woods | Steve | 1975 | |
| Wright | Lynn | 1975 | |
| (Zanol) Steichen | Joan | 1975 |
| 1976 |
| (Bury) Forney | Susan | 1976 | |
| Canterbury | Verl | 1976 | |
| Gale | Donald | 1976 | |
| (Johnson)Griffin | Jeanne | 1976 |
| 1977 |
(Battermann) Lightfoot |
Linda | 1977 | |
| (Beckner) Libby |
Kelly | 1977 | |
| (Carver)Burts | Julanne | 1977 | |
| Elmer | Scott | 1977 | |
| Geren | Len | 1977 | |
| (Hall) Neal | Heidi | 1977 | |
| Laymance | Jerry | 1977 | |
(Foubert) Mays
|
Denise | 1977 | |
| McNeill | Brian | 1977 | |
| Miller | Michael | 1977 | |
| (Morey) Nishi | Joanie | 1977 | |
| (Olsen)Anderson | Debra | 1977 | |
| Raschka |
Lisa | 1977 | |
| (Yager) Nordgren | Cynthia | 1977 | |
| Zanol | John | 1977 |
| 1978 |
| Ashbrooks | Chuck | 1978 | |
| (Agens) Sims | Joan | 1978 | |
| Forhan | Darwin "Dar" | 1978 | |
| (Goehner) Reynolds | Deanna | 1978 | |
Holcomb (Karcutski)
|
Lori | 1978 | |
| Ray | Doug | 1978 | |
| (Van Well) Ritch | Jacqueline | 1978 | |
Simmons |
Ron | 1978 |
| 1979 |
| (Cearlock) Anderson |
Teresa | 1979 | |
Cantrell |
Jeffrey | 1979 | |
| Finney | Pat | 1979 | |
| Gills | Brad | 1979 | |
| Hively | Robert | 1979 | |
| (Meridith) Walls | Oraleen | 1979 | |
| (McDaniel) Bassow | Lori | 1979 | |
| Mooney | Greg | 1979 | |
| Plunkett | Patricia J. | 1979 | |
| Roberts | Andrea | 1979 | |
| Sherwood | David | 1979 | |
| Snyder | Todd | 1979 | |
| Strampher | Todd | 1979 | |
| Westmoreland | Wes | 1979 | |
| (Woidyla) Barham | Deb | 1979 | |
| (Zanol) Hewitt | Therese | 1979 |
| 1980 |
| Ballard | Scott | 1980 | |
| Baum | Brent | 1980 | |
| Becker | Tim | 1980 | |
| (Bellew) Elam | Dina | 1980 | |
| Berger | Roger | 1980 | |
| Berry | Debbie | 1980 | |
| (Burnett)McKinney | Amy | 1980 | |
| Bury | Bryan | 1980 | |
| Collins | Cary | 1980 | |
| Cockle | Sharon | 1980 | |
| (Day) Carollo | Denise | 1980 | |
| Gale | John | 1980 | |
| (Geren) Lewis | Lora | 1980 | |
| Hancock | Scott | 1980 | |
| Hankins | Sue | 1980 | |
| (Holfeldt) Rickman | Debbie | 1980 | |
| Kesterson | Brian | 1980 | |
| Knighten | Doug | 1980 | |
| Lankeit | Ed | 1980 | |
| Lancaster | Rick | 1980 | |
| (Langhurst) Underwood | Scott | 1980 | |
| (Larson) Lee | Heidi | 1980 | |
Lasher |
Michael | 1980 | |
| (Lewis) Griffen | Lori | 1980 | |
| (MacKinnon) Hoyt | Christine | 1980 | |
| McCamey | Michael | 1980 | |
| (Moser)Distel | Anita | 1980 | |
| (Moser) Anderson | Lita | 1980 | |
| (Mullan)Keller | Georgianna | 1980 | |
| Neumann | Randy | 1980 | |
| (Petree) Szalda-Petree | Allen | 1980 | |
| (Port) Hickman | Christine | 1980 | |
| (Porterfield) Gilbreth | Cindy | 1980 | |
| Reese | Craig | 1980 | |
| (Rich) McCart | Karen | 1980 | |
| (Robins) Cesar | Melissa | 1980 | |
| (Schall) Lane | Wendy | 1980 | |
| Spencer | Kim | 1980 | |
| (Spencer) Jackson | Karen | 1980 | |
| (Sumbardo) Brennan | Melanie | 1980 | |
| Thomas | Janet | 1980 | |
| (Thompson) Gerardiello | Dori | 1980 | |
| (Thompson) Johnson | Debbie | 1980 | |
| (Walsh) Holman | Laurie | 1980 |
| 1981 |
| (Adams) Southwick | Beth | 1981 | |
| (Andrews) Nichols | Tammy | 1981 | |
| Banning | Randy | 1981 | |
| Cisneros |
Raz | 1981 | |
| Cooper | Todd | 1981 | |
| Finney | Sheila | 1981 | |
| Graff | Dale | 1981 | |
| Gloyn | Stuart | 1981 | |
| (Guderian) Tracy | Jackson | 1981 | |
| Heflin | Jeana | 1981 | |
| (Jones) Gloyn | Shirley | 1981 | |
| (Johnson) Walker | Debbie Sue | 1981 | |
| (Finney) Patterson | Sheila | 1981 | |
| (Fisher) Karlena | Bromiley | 1981 | |
| Kimball | Kathy | 1981 | |
| McCrary | Alea | 1981 | |
| McKee | Erin | 1981 | |
| (Michaelson) Miller | Donna | 1981 | |
| Mooney | Jeff | 1981 | |
| (Mullerleile) Mattausch | Chandra | 1981 | |
| (O'connell) Allen | Janice | 1981 | |
| (Phillips) Grissom | Kim | 1981 | |
| Pheasant | Susan | 1981 | |
| Scroggins | Eric | 1981 | |
| Segaline | Linda | 1981 | |
| Slayter | David | 1981 | |
| Tisdale | Gary | 1981 | |
| (Whitehorn) Mooney | Brenda | 1981 | |
| (Westmoreland) Biles | Jean | 1981 | |
| (Williams) Volkmann | Kelli | 1981 | |
| (Zanol) Daniel | Elizabeth | 1981 |
| 1982 |
| (Bridges) Wilson | Tammy | 1982 | |
| (Canterbury) Shook | Rose | 1982 | |
| (Chapton) Stumpf | Ruth | 1982 | |
| (Culley) Wasch | Beverly | 1982 | |
| Czajka | Ed | 1982 | |
| Dudek | Britt | 1982 | |
| Flemens | Dennis | 1982 | |
| Gale | Andy | 1982 | |
| Jacobsen |
Rex | 1982 | |
| (Johnston)Grissom | Cindy | 1982 | |
| Johnston | Ginger | 1982 | |
| (Jones) Bradley | Lorrie | 1982 | |
| Justice | Greg | 1982 | |
| (King)Herrera | Marlena | 1982 | |
| (Kellogg) Trostle | Tracie | 1982 | |
| (Manskey) Knowles | Julie | 1982 | |
| (Magrini) Pilon | Sue | 1982 | |
| (Markel) Adamson | Chris | 1982 | |
| (McFarlane) Simmons | Tracey | 1982 | |
| Oaks | Michael "Dean" | 1982 | |
| (Partridge) Kneedler | Michelle | 1982 | |
| (Pipkin) Flemens | Gina | 1982 | |
| (Putman) Robison | Heidi | 1982 | |
| (Proffitt) Taylor | Kristie | 1982 | |
| (Reeve) Troglia | Kathy | 1982 | |
| Roper | Dean | 1982 | |
| Robertson | Randall | 1982 | |
| Roehrig | Harold | 1982 | |
| Roper | Dean | 1982 | |
| Smellage | Jim | 1982 | |
| Shiflett | Richard | 1982 | |
| Stumpf | Steve | 1982 | |
| (Walker) Turner | Kelli | 1982 | |
| Williams | Lisa | 1982 | |
| White | Shelley | 1982 | |
| Wold | Darin | 1982 | |
| Woods | Warren | 1982 | |
| (Zeutenhorst) Forhan | Diane | 1982 |
| 1983 |
| (Adelsohn)Schmidt |
Jeanette |